PUBG: Battlegrounds. From Wikipedia, the free encyclopedia. Gameplay
PUB G Game play
![]() |
Pub G mobile best mobile game of the world |
PUBG is a player-versus-player shooter game in which up to one hundred players battle in a battle royle, a type of massive last-man-standing deathmatch where players fight to be the last one alive. Players can choose to enter a match alone, in pairs, or with a small team of up to four people. The last person or team alive wins the match.
Each match begins with players parachuting from an airplane onto one of eight maps that vary in size and terrain. The plane's flight path across the map varies with each round, requiring players to quickly determine the best time to exit and parachute to the ground.[1] Players start with no gear beyond choosing a custom outfit that does not affect gameplay. Once they land, players can explore buildings, ghost towns, and other sites to find weapons, vehicles, armor, and other supplies. These items are systematically distributed throughout the map at the [1] Killed players can also be looted to retrieve their items. Players can choose to play from a first-person or third-person perspective, each with their own advantages and disadvantages in combat and situational awareness. Although certain server settings can be used to force all players to one approach to eliminate some advantages.[3]start of a match, with certain high-risk areas usually having better equipment.
Every few minutes, the playable area of the map begins to shrink to a random location, any player caught outside the safe zone takes incremental damage, and eventually if the safe zone is not entered in time If so, it is terminated. In the game, players see the boundary as a glowing blue wall that shrinks over time.[4] This results in a more confined map, which in turn increases the chances of encounters.[ 1] During a match, random areas of the map are highlighted in red and bombarded, posing a threat to players living in that area.[5] In both cases, players are warned a few minutes before these events. is done, giving them time to move to a safer location. [6] A plane will occasionally randomly fly over different parts of the playable map, or wherever a player uses a flare gun, and drop a loot package, containing items such as which are usually inaccessible during normal gameplay. These packages emit highly visible red smoke, attracting interested players and creating more confrontations.[1][7] On average, a full round takes no than 30 minutes.
Upon completion of each round, players earn in-game currency based on their performance. The currency is used to purchase crates that contain cosmetic items for character or weapon customization.[8] In March 2018, a rotating "Event Mode" was added to the game. These events change the general rules of the game, such as forming larger teams or squads, or changing the distribution of weapons and armor on the game map.[9]
Release timeline
Major release(s)
2017 PUBG (PC, early access)
PUBG (Xbox One, game preview)
PUBG (PC, release)
2018 PUBG Mobile
PUBG Mobile KR
PUBG (Xbox One, release)
PUBG (PS4)
2019 PUBG Mobile VN
Game for Peace
PUBG Mobile TW
PUBG Mobile Lite
PUBG Lite (PC)
2020 PUBG (Stadia)
PUBG (Xbox Series X/S)
PUBG (PS5)
2021 Battlegrounds Mobile India
2022 Transition to free to play
award of Pub G
Year | Award | Category | Result | Ref |
---|---|---|---|---|
2017 | 35th Golden Joystick Awards | Best Multiplayer Game | Won | [204][205] |
2017 | 35th Golden Joystick Awards | PC Game of the Year | Won | [204][205] |
2017 | 35th Golden Joystick Awards | Ultimate Game of the Year | Nominated | [204][205] |
2017 | The Game Awards 2017 | Best Multiplayer Game | Won | [201] |
2017 | The Game Awards 2017 | Best Ongoing Game | Nominated | [201] |
2017 | The Game Awards 2017 | Game of the Year | Nominated | [201] |
2018 | New York Game Awards 2018 | Big Apple Award for Best Game of the Year | Nominated | [211] |
2018 | 21st Annual D.I.C.E. Awards | Action Game of the Year | Won | [212][213] |
2018 | 21st Annual D.I.C.E. Awards | Outstanding Achievement in Game Design | Nominated | [212][213] |
2018 | 21st Annual D.I.C.E. Awards | Outstanding Achievement in Online Gameplay | Won | [212][213] |
2018 | 21st Annual D.I.C.E. Awards | Game of the Year | Nominated | [212][213] |
2018 | Italian Video Game Awards 2018 | Innovation Award | Won | [214] |
2018 | 2018 SXSW Gaming Awards | Esports Game of the Year | Won | [215][216] |
2018 | 2018 SXSW Gaming Awards | Excellence in Design | Nominated | [215][216] |
2018 | 2018 SXSW Gaming Awards | Excellence in Multiplayer | Won | [215][216] |
2018 | 2018 SXSW Gaming Awards | Most Promising New Intellectual Property | Nominated | [215][216] |
2018 | 2018 SXSW Gaming Awards | Trending Game of the Year | Won | [215][216] |
2018 | 2018 SXSW Gaming Awards | Video Game of the Year | Nominated | [215][216] |
2018 | 18th Game Developers Choice Awards | Best Design | Nominated | [217][218] |
2018 | 18th Game Developers Choice Awards | Innovation Award | Nominated | [217][218] |
2018 | 18th Game Developers Choice Awards | Game of the Year | Nominated | [217][218] |
2018 | 14th British Academy Games Awards | Evolving Game | Nominated | [219][220] |
2018 | 14th British Academy Games Awards | Multiplayer | Nominated | [219][220] |
2018 | 14th British Academy Games Awards | Original Property | Nominated | [219][220] |
2018 | Famitsu Awards | Excellence Prize | Won | [221] |
2018 | Famitsu Awards | Rookie Award | Won | [221] |
2018 | Game Critics Awards 2018 | Best Ongoing Game | Nominated | [222][223] |
2018 | 2018 Teen Choice Awards | Choice Videogame | Nominated | [224][225] |
2018 | BBC Radio 1's Teen Awards | Best Game | Nominated | [226] |
2018 | 36th Golden Joystick Awards | Still Playing Award | Nominated | [227][228] |
2018 | 36th Golden Joystick Awards | Mobile Game of the Year (PUBG Mobile) | Won | [227][228] |
2018 | 36th Golden Joystick Awards | Xbox Game of the Year | Nominated | [227][228] |
2018 | The Game Awards 2018 | Best Mobile Game (PUBG Mobile) | Nominated | [229] |
2018 | Gamers' Choice Awards | Fan Favorite Multiplayer Game | Nominated | [230] |
2018 | Gamers' Choice Awards | Fan Favorite Battle Royale Game | Nominated | [230] |
2018 | Gamers' Choice Awards | Fan Favorite Mobile Game (PUBG Mobile) | Nominated | [230] |
2018 | Australian Games Awards | Shooter of the Year | Nominated | [231] |
2019 | Italian Video Game Awards 2019 | Best Mobile Game (PUBG Mobile) | Nominated | [232] |
2019 | 37th Golden Joystick Awards | eSports Game of the Year (PUBG Mobile) | Nominated | [233] |
Gd
ReplyDeleteNice
ReplyDeleteGood job man
ReplyDelete